PRICING
| Est. Inspection Rates and Times | ||
| Square Footage of Property | Estimated Inspection Rate* | Approximate Time of Inspection & Report Preparation* |
| SF up to 2,000 | $ -- | 0.0 Hours |
| SF 2,001 to 2,500 | $ -- | 0.0 Hours |
| SF 2,501 to 3,000 | $ -- | 0.0 Hours |
| SF 3,001 to 3,500 | $ -- | 0.0 Hours |
| SF 3,501 to 4,000 | $ -- | 0.0 Hours |
| SF 4,001 to 5,000 | $ -- | 0.0 Hours |
| SF 5,001 to 6,000 | $ -- | 0.0 Hours |
| SF 6,001 and above | $ -- | 0.0 Hours |
| Condominiums | $ -- | 0.0 Hours |
| Duplex | $ -- | 0.0 Hours |
| Fourplex | $ -- | 0.0 Hours |
| Commercial Office | $ -- | 0.0 Hours |
| Light Industrial Building | $ -- | 0.0 Hours |
| Pool and Spa Inspection | $ -- | 0.0 Hours |
| Other Rates and Services | |
| Type of Service | Estimate Rate* |
| Manufactured Inspection, includes crawlspace inspection | $--- |
| Mold Survey w/sampling (Includes Survey and 2 air samples) up to 2000 sf house | $--- |
| Post Remidiation clearance testing | $--- |
| Re Inspection of systems not on at time of inspection. Inspection of items that were repaired at the request of the buyer. |
$--- |

